WASHER FRONT LOAD
RM 750.00
RM 890.00
Stainless Steel Drum
Yes
Number of programs
15
Number Of Washing Temperatures
5
Control panel
Electronic
Electronic washing management
Yes
Child lock
Yes
Auto lock door
Yes
Cancel spin cycle button
Yes
| Free standing | |
|---|---|
| Washing capacity | 8 kg |
| Special programs | Fast: 15 minutes, ECO mode, Wool, Delicate, Sport, Cotton, BabyCare, Jeans |
| Special functions | Delay timer, Speed wash, Steam, Extra rinse, Prewash, DrumClean reminder, Mute |
| Maximum spinning speed | 1400 RPM |
| Automatic water regulation | |
| Automatic door lock safety system | |
| Balance control system | |
| SoftCare drum | |
| Porthole door width | 28.8 cm |
| Capacity (litres) | 52.7 L |
| Product height (mm) | 850 |
| Product width (mm) | 595 |
| Product depth (mm) | 533 |
| Net weight (Kg) | 60 |
| Type of installation | Free standing |
| Frequency (Hz) | 50 Hz |
| Power rate (V) | 220-240 V~ |
| Plug type | EU |
| Cable Connection Length (cm) | 1.5 m |
| Maximum Nominal Power (W) | 1950 W |
| Nominal power motor (W) | 420 |
| Power of heating element (W) | 1800 |
| Water outlet hose length (m) | 1.5 |
| Water inlet hose length (m) | 1 |
| Remaining time display | Yes |
| Fast program | Yes |
| Fast program duration | 15 min |
| Economic program | Yes |
| Delicate fabrics program | Yes |
| Resistant program | Yes |
| Adjustable Feet Back | Yes |
| Adjustable feet front | Yes |
| Number of shelves | 0 |
Select your quantity, add the product to cart, then continue to checkout with our sales agent who will provide you will a sale order, invoice and make delivery arrangement.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.